
Screw-in Nut
Compact Design
Backlash-free and Precisely Positioned
The screw-in nut is a compact cylindrical nut with metric external thread, which enables simple axial mounting in housings or bores. It can be supplied backlash-free or with defined preload, which significantly increases stiffness and positioning accuracy.

| Nenn-Ø | Steigung | Spindel-Ø h6 | Kugel-Ø Dw | Anzahl Umläufe i | cdyn. [kN] | cstat. [kN] | Zentr-Ø D1h7 | Flansch-Ø D6 | Teilkr-Ø D4 | Gesamtlänge L2 | Flanschbreite L7 | Kern-Ø | Anz. Montagebohrungen | Bohr-Ø D5 | Gewindetiefe L10 | Abstand Schmierung L11 | Schmieranschluss | Gewinde M | Statische axiale Steifigkeit bei Vorspannung 5% von Cdyn [N/µm] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 5 | 16 | 3.175 | 3 | 11.71 | 16.09 | 32 | 60 | 45 | 42 | 12 | 14 | 4 | 6 | 8 | 6 | M6 | M26x1,5 | 209.66 |
| 20 | 5 | 20 | 3.175 | 4 | 17.09 | 27.89 | 40 | 70 | 55 | 52 | 12 | 17.3 | 4 | 7 | 8 | 6 | M6 | M35X1,5 | 337.62 |
| 20 | 10 | 20 | 4.5 | 3 | 20.57 | 28.93 | 40 | 70 | 55 | 65 | 12 | 16.4 | 4 | 7 | 8 | 6 | M6 | M35x1,5 | 273.36 |
| 25 | 5 | 24 | 3.5 | 5 | 25.94 | 46.813 | 45 | 84 | 65 | 60 | 15 | 20.9 | 4 | 9 | 8 | 7.5 | M6 | M40x1,5 | 490.43 |
| 25 | 10 | 24 | 3.5 | 3 | 16.18 | 26.65 | 45 | 84 | 65 | 60 | 12 | 20.9 | 4 | 9 | 8 | 6 | M6 | M40x1,5 | 299.38 |
| 32 | 5 | 30 | 3.5 | 5 | 28.65 | 58.86 | 52 | 90 | 72 | 60 | 15 | 26.9 | 4 | 9 | 8 | 7.5 | M6 | M48x1,5 | 573.8 |
| 32 | 10 | 30 | 6.35 | 4 | 51.83 | 83.03 | 56 | 100 | 80 | 80 | 15 | 25 | 4 | 11 | 8 | 7.5 | M6 | M52x1,5 | 523.23 |
| 40 | 5 | 38 | 3.5 | 6 | 37.25 | 91.46 | 65 | 110 | 90 | 70 | 18 | 34.9 | 4 | 11 | 10 | 9 | M8x1 | M60x1,5 | 815.3 |
| 40 | 10 | 38 | 6.35 | 4 | 58.43 | 106.83 | 65 | 110 | 90 | 88 | 18 | 33 | 4 | 11 | 10 | 9 | M8x1 | M60x1,5 | 631.71 |
| 40 | 20 | 38 | 6.35 | 2 | 30.24 | 48.5 | 65 | 110 | 90 | 88 | 18 | 33 | 4 | 11 | 10 | 9 | M8x1 | M60x1,5 | 305.27 |
| 40 | 30 | 38 | 6.35 | 2 | 29.95 | 49.19 | 65 | 110 | 90 | 100 | 18 | 33 | 4 | 11 | 10 | 9 | M8x1 | M60x1,5 | 313.05 |
| 50 | 10 | 48 | 7.5 | 5 | 109.96 | 225.74 | 80 | 135 | 110 | 100 | 20 | 40.8 | 4 | 14 | 10 | 10 | M8x1 | M75x1,5 | 1027.8 |
| 50 | 20 | 48 | 7.5 | 3 | 68.56 | 129.86 | 80 | 135 | 110 | 114 | 20 | 40.8 | 4 | 14 | 10 | 10 | M8x1 | M75x1,5 | 633.38 |
| 63 | 10 | 60 | 7.5 | 6 | 143.62 | 346.58 | 95 | 150 | 125 | 120 | 20 | 52.8 | 4 | 14 | 10 | 10 | M8x1 | M90x1,5 | 1440.87 |
| 63 | 20 | 60 | 8 | 4 | 109.15 | 242.18 | 95 | 150 | 125 | 138 | 20 | 53.3 | 4 | 14 | 10 | 10 | M8x1 | M90x1,5 | 1030.3 |
| 63 | 40 | 60 | 8 | 2 | 56.28 | 109.83 | 95 | 150 | 125 | 138 | 20 | 53.3 | 4 | 14 | 10 | 10 | M8x1 | M90x1,5 | 496.7 |
